HAT SECTION  
 
   
PROPERTIES
Sr.No h H H b B B c  C C t T T R r r1 h1 b1 c1 al area Area w W Ix Ix Iy Iy Zx Zx Zy Zy Rx Rx Ry Ry Cy
1 4.5 45 45 6 60 60 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 5 1.5 0.628 3.50 3.50 2.75 2.75 10.65 10.65 28.05 28.05 4.27 4.27 5.84 5.84 1.74 1.74 2.83 2.83 4.80
2 4.5 45 45 6 60 60 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 4.75 1.375 0.785 4.29 4.29 3.36 3.36 12.63 12.63 33.64 33.64 5.06 5.06 7.08 7.08 1.72 1.72 2.80 2.80 4.75
3 4.5 45 45 6 60 60 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 4.425 1.2125 0.9891 5.25 5.25 4.12 4.12 14.83 14.83 40.12 40.12 5.93 5.93 8.56 8.56 1.68 1.68 2.77 2.77 4.69
4 4.5 45 45 8 80 80 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 7 1.5 0.628 3.90 3.90 3.06 3.06 11.95 11.95 50.08 50.08 4.44 4.44 8.63 8.63 1.75 1.75 3.58 3.58 5.80
5 4.5 45 45 8 80 80 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 6.75 1.375 0.785 4.79 4.79 3.76 3.76 14.21 14.21 60.36 60.36 5.27 5.27 10.50 10.50 1.72 1.72 3.55 3.55 5.75
6 4.5 45 45 8 80 80 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 6.425 1.2125 0.9891 5.88 5.88 4.61 4.61 16.75 16.75 72.45 72.45 6.21 6.21 12.74 12.74 1.69 1.69 3.51 3.51 5.69
7 4.5 45 45 10 100 100 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 9 1.5 0.628 4.30 4.30 3.38 3.38 13.01 13.01 79.92 79.92 4.57 4.57 11.75 11.75 1.74 1.74 4.31 4.31 6.80
8 4.5 45 45 10 100 100 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 8.75 1.375 0.785 5.29 5.29 4.15 4.15 15.49 15.49 96.64 96.64 5.43 5.43 14.32 14.32 1.71 1.71 4.28 4.28 6.75
9 4.5 45 45 10 100 100 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 8.425 1.2125 0.9891 6.51 6.51 5.11 5.11 18.29 18.29 116.53 116.53 6.40 6.40 17.43 17.43 1.68 1.68 4.23 4.23 6.69
10 4.5 45 45 12 120 120 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 11 1.5 0.628 4.70 4.70 3.69 3.69 13.89 13.89 118.36 118.36 4.66 4.66 15.17 15.17 1.72 1.72 5.02 5.02 7.80
11 4.5 45 45 12 120 120 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 10.75 1.375 0.785 5.79 5.79 4.54 4.54 16.55 16.55 143.50 143.50 5.55 5.55 18.52 18.52 1.69 1.69 4.98 4.98 7.75
12 4.5 45 45 12 120 120 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 10.425 1.2125 0.9891 7.14 7.14 5.60 5.60 19.56 19.56 173.63 173.63 6.54 6.54 22.59 22.59 1.66 1.66 4.93 4.93 7.69
13 4.5 45 45 14 140 140 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 13 1.5 0.628 5.10 5.10 4.01 4.01 14.64 14.64 166.20 166.20 4.73 4.73 18.89 18.89 1.69 1.69 5.71 5.71 8.80
14 4.5 45 45 14 140 140 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 12.75 1.375 0.785 6.29 6.29 4.93 4.93 17.45 17.45 201.92 201.92 5.64 5.64 23.08 23.08 1.67 1.67 5.67 5.67 8.75
15 4.5 45 45 14 140 140 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 12.425 1.2125 0.9891 7.77 7.77 6.10 6.10 20.63 20.63 245.01 245.01 6.66 6.66 28.21 28.21 1.63 1.63 5.62 5.62 8.69
16 4.5 45 45 16 160 160 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 15 1.5 0.628 5.50 5.50 4.32 4.32 15.27 15.27 224.25 224.25 4.79 4.79 22.88 22.88 1.67 1.67 6.38 6.38 9.80
17 4.5 45 45 16 160 160 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 14.75 1.375 0.785 6.79 6.79 5.33 5.33 18.21 18.21 272.92 272.92 5.71 5.71 27.99 27.99 1.64 1.64 6.34 6.34 9.75
18 4.5 45 45 16 160 160 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 14.425 1.2125 0.9891 8.40 8.40 6.59 6.59 21.53 21.53 331.92 331.92 6.75 6.75 34.27 34.27 1.60 1.60 6.29 6.29 9.69
19 4.5 45 45 18 180 180 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 17 1.5 0.628 5.90 5.90 4.63 4.63 15.82 15.82 293.30 293.30 4.84 4.84 27.16 27.16 1.64 1.64 7.05 7.05 10.80
20 4.5 45 45 18 180 180 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 16.75 1.375 0.785 7.29 7.29 5.72 5.72 18.86 18.86 357.48 357.48 5.77 5.77 33.25 33.25 1.61 1.61 7.01 7.01 10.75
21 4.5 45 45 18 180 180 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 16.425 1.2125 0.9891 9.03 9.03 7.09 7.09 22.31 22.31 435.62 435.62 6.82 6.82 40.77 40.77 1.57 1.57 6.95 6.95 10.69
22 4.5 45 45 20 200 200 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 19 1.5 0.628 6.30 6.30 4.95 4.95 16.30 16.30 374.16 374.16 4.88 4.88 31.71 31.71 1.61 1.61 7.71 7.71 11.80
23 4.5 45 45 20 200 200 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 18.75 1.375 0.785 7.79 7.79 6.11 6.11 19.44 19.44 456.62 456.62 5.82 5.82 38.86 38.86 1.58 1.58 7.66 7.66 11.75
24 4.5 45 45 20 200 200 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 18.425 1.2125 0.9891 9.66 9.66 7.58 7.58 22.99 22.99 557.37 557.37 6.88 6.88 47.70 47.70 1.54 1.54 7.60 7.60 11.69
25 4.5 45 45 22 220 220 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 21 1.5 0.628 6.70 6.70 5.26 5.26 16.72 16.72 467.62 467.62 4.91 4.91 36.53 36.53 1.58 1.58 8.35 8.35 12.80
26 4.5 45 45 22 220 220 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 20.75 1.375 0.785 8.29 8.29 6.50 6.50 19.94 19.94 571.33 571.33 5.86 5.86 44.81 44.81 1.55 1.55 8.30 8.30 12.75
27 4.5 45 45 22 220 220 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 20.425 1.2125 0.9891 10.29 10.29 8.08 8.08 23.59 23.59 698.44 698.44 6.93 6.93 55.06 55.06 1.51 1.51 8.24 8.24 12.69
28 4.5 45 45 24 240 240 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 23 1.5 0.628 7.10 7.10 5.58 5.58 17.10 17.10 574.49 574.49 4.94 4.94 41.63 41.63 1.55 1.55 8.99 8.99 13.80
29 4.5 45 45 24 240 240 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 22.75 1.375 0.785 8.79 8.79 6.90 6.90 20.39 20.39 702.60 702.60 5.89 5.89 51.10 51.10 1.52 1.52 8.94 8.94 13.75
30 4.5 45 45 24 240 240 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 22.425 1.2125 0.9891 10.92 10.92 8.57 8.57 24.12 24.12 860.08 860.08 6.98 6.98 62.85 62.85 1.49 1.49 8.88 8.88 13.69
31 4.5 45 45 26 260 260 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 25 1.5 0.628 7.50 7.50 5.89 5.89 17.43 17.43 695.56 695.56 4.97 4.97 47.00 47.00 1.52 1.52 9.63 9.63 14.80
32 4.5 45 45 26 260 260 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 24.75 1.375 0.785 9.29 9.29 7.29 7.29 20.79 20.79 851.45 851.45 5.92 5.92 57.73 57.73 1.50 1.50 9.58 9.58 14.75
33 4.5 45 45 26 260 260 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 24.425 1.2125 0.9891 11.55 11.55 9.06 9.06 24.59 24.59 1043.55 1043.55 7.01 7.01 71.06 71.06 1.46 1.46 9.51 9.51 14.69
34 4.5 45 45 28 280 280 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 27 1.5 0.628 7.90 7.90 6.20 6.20 17.74 17.74 831.64 831.64 4.99 4.99 52.64 52.64 1.50 1.50 10.26 10.26 15.80
35 4.5 45 45 28 280 280 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 26.75 1.375 0.785 9.79 9.79 7.68 7.68 21.15 21.15 1018.86 1018.86 5.95 5.95 64.69 64.69 1.47 1.47 10.20 10.20 15.75
36 4.5 45 45 28 280 280 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 26.425 1.2125 0.9891 12.18 12.18 9.56 9.56 25.01 25.01 1250.12 1250.12 7.05 7.05 79.70 79.70 1.43 1.43 10.13 10.13 15.69
37 4.5 45 45 30 300 300 2 20 20 0.2 2 2 0.3 0.4 0.5 3.5 29 1.5 0.628 8.30 8.30 6.52 6.52 18.01 18.01 983.52 983.52 5.01 5.01 58.54 58.54 1.47 1.47 10.88 10.88 16.80
38 4.5 45 45 30 300 300 2 20 20 0.25 2.5 2.5 0.375 0.5 0.625 3.25 28.75 1.375 0.785 10.29 10.29 8.07 8.07 21.47 21.47 1205.85 1205.85 5.98 5.98 71.99 71.99 1.44 1.44 10.83 10.83 16.75
39 4.5 45 45 30 300 300 2 20 20 0.315 3.15 3.15 0.4725 0.63 0.7875 2.925 28.425 1.2125 0.9891 12.81 12.81 10.05 10.05 25.40 25.40 1481.05 1481.05 7.08 7.08 88.77 88.77 1.41 1.41 10.75 10.75 16.69
 
Website Designed By: Aadi Technologies